2024 School Fees
The Annual Fee and Levy structure for 2024 is as follows
FAMILY FEES (per family)
Per Family | 1 Child Family | 2+ Child Family | |
School Fees | $1825 | $2120 | |
Capital Fees | $875 | $875 | |
$2700 | $2995 |
STUDENT FEES (per student)
Prep | $745 | Includes Class Levy, Booklist, Digital Technology Levy,Excursions & Swimming |
Yr1 | $745 | Includes Class Levy, Booklist, Digital Technology Levy,Excursions & Swimming |
Yr2 | $745 | Includes Class Levy, Booklist, Digital Technology Levy,Excursions & Swimming |
Yr3 | $745 | Includes Class Levy, Booklist, Digital Technology Levy, Excursions & Swimming |
Yr4 | $745 | Includes Class Levy, Booklist, Digital Technology Levy, Excursions & Swimming |
Yr5 | $1240 | Includes Class Levy, Booklist, Digital Technology Levy, Excursions, Senior Sport & Swimming |
Yr6 | $1290 | Includes Class Levy, Booklist, Digital Technology Levy, Graduation Outing, Camp, Excursions, Senior Sports & Swimming |
If you hold a current Healthcare Card (HCC) you are entitled to the Camps, Sports & Excursion Fund (CSEF) payment and may also be eligible for further fee discounts. At the beginning of each school year, application forms will be available from the school.
School fees can be paid:
- By cash, credit card or EFTPOS if paying fees in full by the end of Term 1.
- Automatic fortnightly or monthly direct debit or credit card payments of fees over 10 months from February to November – please contact the school office to set up this arrangement.
- For any other fee arrangement please contact our Principal on 98030011 or email principal@scsyndal.catholic.edu.au